Speed-, time- och distance records
To see course records, go to the course page.
Here can you register your runs on the classic records: 500 meter, one nautical mile and the 24 hour record. In addition can you also register top speed, 1 and 12 hour records.
On the World Speed Sailing Record Council website can you compare your records with the best.
| Typ | Best record | Member | Date | Tries |
| Top speed | 20.8 knots | Erik | 2009-06-06 | 14 |
| 500 meter | 52 seconds | Erik | 2011-10-16 | 2 |
| 1 nautical mile | 256 seconds | Erik | 2011-10-16 | 1 |
| 1 hour | 10.4 nM | Erik | 2007-05-03 | 1 |
| 12 hours | 0.0 nM | 0 | ||
| 24 hours | 0.0 nM | 0 |


